As we age, mobility becomes a challenge, and performing daily tasks like moving from one place to another becomes increasingly difficult. For individuals with limited mobility, whether due to aging or other medical conditions, using a hoist for the elderly can be a game changer. The hoist for elderly is designed to assist caregivers in transferring patients safely and efficiently. Both caregivers and individuals being moved benefit from these devices to reduce injury risk.
Asiateck’s Medicare division offers a comprehensive range of products designed to facilitate safe and comfortable patient transfers. They are particularly focused on hoists for elderly and patient hoists. The primary products highlighted include:
Ceiling Hoists (Lifts)
These hoists are installed on ceilings and are ideal for lifting and transferring patients between different locations within a room or across rooms. Ceiling hoists reduce the physical strain on caregivers and provide a smooth and secure transfer experience for patients.
1. RiseBasic
The RiseBasic ceiling hoist is a compact and lightweight lifting solution, designed to maximise comfort and security during patient transfers. It is available in two models, catering to different weight capacities.
Key Features:
- Models Available: RiseBasic300M (138 kg/300 lbs), RiseBasic440M (200 kg/440 lbs)
- Application: Suitable for seated or horizontal transfers, lifting from the floor, and gait training.
- Mobility: Manual transfer along the rail system.
- Hand Control: Ergonomic, easy to operate with four buttons.
- Charging: Hand control charging is standard with optional in-rail or end-point charging.
- Safety: Includes manual emergency stop, electrical/manual emergency lowering, overload protection, and soft start/stop.
Technical Specifications
| Specification | RiseBasic300M | RiseBasic440M |
|---|---|---|
| Safe Working Load | 138 kg / 300 lbs | 200 kg / 440 lbs |
| Material (Chassis) | Aluminium | Aluminium |
| Material (Cover) | Non-flammable ABS plastic | Non-flammable ABS plastic |
| Dimensions (L x W x H) | 266 x 151 x 156 mm (10.5 x 5.9 x 6.1”) | 266 x 151 x 156 mm (10.5 x 5.9 x 6.1”) |
| Weight | 6.8 kg / 15 lbs | 6.8 kg / 15 lbs |
| Lifting Range | 2400 mm / 94.5” | 2400 mm / 94.5” |
| Lifting Speed (No Load) | 30 mm / 1.2” per sec | 30 mm / 1.2” per sec |
| Lifting Speed (With Load) | 20 mm / 0.8” per sec | 20 mm / 0.8” per sec |
| Sound Level (With Load) | 51 dB(A) | 51 dB(A) |
| Protection Class (Lift Unit) | IP20 | IP20 |
| Protection Class (Hand Control) | IPX4 | IPX4 |
2. RiseAtlas
The RiseAtlas ceiling hoist is a versatile and robust lifting solution available in multiple models, each designed to meet specific needs. It offers manual or powered transfer options and is suitable for various environments, including those with high humidity.
Key Features:
- Models Available: RiseAtlas450M (205 kg/450 lbs), RiseAtlas450T, RiseAtlas625M (285 kg/625 lbs), RiseAtlas625T.
- Application: Ideal for seated or horizontal transfers, lifting from the floor, and gait training.
- Mobility: Manual transfer or transfer motor options (T models).
- Hand Control: Ergonomic with four or six buttons, depending on the model.
- Charging: Various options including in-rail, end-point charging, and SmartPark-function.
- Safety: Includes night light, manual emergency stop, electrical/manual emergency lowering, overload protection, and soft start/stop.
Technical Specifications
| Specification | RiseAtlas450M | RiseAtlas450T | RiseAtlas625M | RiseAtlas625T |
|---|---|---|---|---|
| Safe Working Load | 205 kg / 450 lbs | 205 kg / 450 lbs | 285 kg / 625 lbs | 285 kg / 625 lbs |
| Material (Chassis) | Aluminium | Aluminium | Aluminium | Aluminium |
| Material (Cover) | Non-flammable ABS plastic | Non-flammable ABS plastic | Non-flammable ABS plastic | Non-flammable ABS plastic |
| Dimensions (L x W x H) | 266 x 151 x 156 mm (10.5 x 5.9 x 6.1″) | 266 x 151 x 156 mm (10.5 x 5.9 x 6.1″) | 266 x 151 x 156 mm (10.5 x 5.9 x 6.1″) | 266 x 151 x 156 mm (10.5 x 5.9 x 6.1″) |
| Weight | 7.2 kg / 15.9 lbs | 7.5 kg / 16.5 lbs | 7.3 kg / 16.1 lbs | 7.5 kg / 16.5 lbs |
| Lifting Range | 2400 mm / 94.5″ | 2400 mm / 94.5″ | 2400 mm / 94.5″ | 2400 mm / 94.5″ |
| Lifting Speed (No Load) | 5.0 cm / 2″ per sec | 5.0 cm / 2″ per sec | 5.0 cm / 2″ per sec | 5.0 cm / 2″ per sec |
| Lifting Speed (With Load) | 3.9 cm / 1.5″ per sec | 3.9 cm / 1.5″ per sec | 3.9 cm / 1.5″ per sec | 3.9 cm / 1.5″ per sec |
| Sound Level (With Load) | 55 dB(A) | 55 dB(A) | 55 dB(A) | 55 dB(A) |
| Protection Class (Lift Unit) | IP20 | IP20 | IP20 | IP20 |
| Protection Class (Hand Control) | IPX4 | IPX4 | IPX4 | IPX4 |
Mobile Hoists (Lifts)
Mobile hoists are versatile, portable lifting devices that can be moved between rooms. They are designed to assist in transferring patients from beds to chairs, toilets, or other areas. These hoists are particularly useful in environments where ceiling hoists cannot be installed.
1. Eva400EE
The Eva400EE is a versatile mobile patient lift designed for various lifting situations, including transfers to and from the floor, chair, or bed, as well as for horizontal lifting and gait training. It is lightweight, sturdy, and easy to manoeuvre, making it a reliable choice for both caregivers and patients.
Key Features:
- Lifting Capacity: 180 kg / 400 lbs
- Material: Aluminium construction for low weight and durability
- Mobility: Smooth-rolling, maintenance-free castors
- Handle: Ergonomically adjustable for comfortable use
- Safety: Features include emergency stops and both electrical and manual emergency lowering.
- Charging: High-capacity battery with long service life, charged via low-voltage (24V) adapter.
Technical Specifications
| Specification | Eva400EE |
|---|---|
| Safe Working Load | 180 kg / 400 lbs |
| Lifting Height (Min-Max) | 500-1790 mm (19.7-70.5″) |
| Base Width (Outer) | 685-980 mm (27-38.6″) |
| Base Width (Inner) | 585-880 mm (23-34.6″) |
| Lifting Speed (Without Load) | 2.3 cm/s (0.9″/s) |
| Material | Aluminium |
| Weight (With Battery) | 34 kg / 74.9 lbs |
| Sling Bar Width | 450 mm (17.7″) |
| Castor Diameter | Ø 100 mm (3.9″) |
| Emergency Lowering | Manual and electrical |
| Protection Class | IPX4 |
2. Carina350
The Carina350 is a foldable, mobile patient lift suitable for safe and easy lifting of users weighing up to 165 kg/350 lbs. It is available in multiple variants, with options for manual or electrical base widening and standard height or low legs. The Carina350 is designed to be sturdy and stable while remaining compact and easy to transport.
Key Features:
- Lifting Capacity: 165 kg / 350 lbs
- Material: Powder-coated steel
- Mobility: Foldable design for easy transportation and storage
- Base Widening: Available with manual or electrical base widening
- Safety: Equipped with an emergency stop button, and both manual and electrical emergency lowering.
Technical Specifications
| Specification | Carina350EM | Carina350EE |
|---|---|---|
| Safe Working Load | 165 kg / 350 lbs | 165 kg / 350 lbs |
| Height (Folded) | 428 mm (16.8”) | 428 mm (16.8”) |
| Height (Min-Max) | 1290-1840 mm (50.8-72.4”) | 1290-1840 mm (50.8-72.4”) |
| Base Length | 1150 mm (45.3”) | 1150 mm (45.3”) |
| Base Width (Outer, Unfolded) | 710-1080 mm (28.0-42.5”) | 710-1080 mm (28.0-42.5”) |
| Base Width (Outer, Folded) | 683 mm (25.3”) | 683 mm (25.3”) |
| Weight | 34.5 kg / 76.1 lbs | 36 kg / 79.4 lbs |
| Base Widening | Manual | Electrical |
| Lifting Range | 580-1680 mm (22.8-66.1”) | 580-1680 mm (22.8-66.1”) |
| Lifting Speed (Without Load) | 23 mm/s (0.9”/s) | 23 mm/s (0.9”/s) |
| Emergency Lowering | Manual and electrical | Manual and electrical |
| Protection Class | IPX4 | IPX4 |
3. Eva450EE
The Eva450EE is a versatile mobile patient lift designed for a wide range of lifting situations, including transfers from the floor, chair, or bed, as well as horizontal lifting and gait training. It is constructed from aluminium, making it strong, stable, and easy to manoeuvre.
Key Features:
- Lifting Capacity: 205 kg / 450 lbs
- Material: Aluminium, which is lightweight and rust-resistant.
- Mobility: Smooth-rolling, encapsulated dual castors for easy movement.
- Handle: Ergonomically adjustable for comfortable use by the caregiver.
- Safety: Features include an emergency stop button and both electrical and manual emergency lowering.
- Charging: High-capacity battery with built-in charging; an indicator shows charging status.
Technical Specifications
| Specification | Eva450EE |
|---|---|
| Safe Working Load | 205 kg / 450 lbs |
| Lifting Height (Min-Max) | 500-1790 mm (19.7″-70.5″) |
| Base Width (Outer) | 685-980 mm (27-38.6″) |
| Base Width (Inner) | 585-880 mm (23-34.6″) |
| Lifting Speed (Without Load) | 3.5 cm/s (1.4″/s) |
| Material | Aluminium |
| Weight (With Battery) | 34 kg / 74.9 lbs |
| Weight (Without Battery) | 32 kg / 70.5 lbs |
| Sling Bar Width | 450 mm (17.7″) |
| Castor Diameter | Ø 100 mm (Ø 3.9″) |
| Emergency Lowering | Manual and electrical |
| Protection Class | IPX4 |
4. Eva600EE
The Eva600EE is a robust and versatile mobile patient lift, specifically designed for heavier users. It is ideal for various lifting scenarios, including transfers from the floor, chair, or bed, and is also suitable for horizontal lifting and gait training.
Key Features:
- Lifting Capacity: 270 kg / 600 lbs
- Material: Aluminium for a lightweight yet sturdy build.
- Mobility: Encapsulated dual castors for smooth movement, even on softer surfaces.
- Handle: Adjustable to ensure ergonomic comfort for the caregiver.
- Safety: Equipped with an emergency stop and both electrical and manual emergency lowering.
- Charging: High-capacity battery with built-in charging, with an indicator for charging status.
Technical Specifications
| Specification | Eva600EE |
|---|---|
| Safe Working Load | 270 kg / 600 lbs |
| Lifting Height (Min-Max) | 500-1810 mm (19.7-71.2″) |
| Base Width (Outer) | 750-1150 mm (29.5-45.2″) |
| Base Width (Inner) | 650-1050 mm (25.6-41.3″) |
| Lifting Speed (Without Load) | 3.5 cm/s (1.4″/s) |
| Material | Aluminium |
| Weight (With Battery) | 39 kg / 85.9 lbs |
| Weight (Without Battery) | 37 kg / 81.5 lbs |
| Sling Bar Width | 600 mm (23.6″) |
| Castor Diameter | Ø 100 mm (Ø 3.9″) |
| Emergency Lowering | Manual and electrical |
| Protection Class | IPX4 |
Slings
Slings are essential accessories for hoists, available in various sizes and materials to accommodate different patient needs. They are used in conjunction with hoists to safely support and lift the patient during transfers.
1. HighBack Sling
The HighBack Sling is a versatile lifting solution designed to provide extensive support, particularly for users who require extra head support. It is suitable for various lifting situations, including lifting from a recumbent position on the floor. The sling is available in multiple sizes and materials to accommodate different user needs.
Key Features:
- High Back Support: Provides support from the head down to the lower back.
- Divided Leg Supports: Ensures stability and comfort during lifting.
- Material Options: Available in polyester, polyester net, plastic net, and disposable materials.
- Application: Suitable for seated lifting and lifting from the floor.
Technical Specifications
| Size | Recommended User Weight | Sling Seat Measurement | Sling Overall Height |
|---|---|---|---|
| XXS | 10-25 kg / 22-55 lbs | 20 cm / 8″ | 77 cm / 30″ |
| XS | 20-35 kg / 44-77 lbs | 25 cm / 10″ | 85 cm / 33″ |
| S | 30-55 kg / 66-122 lbs | 35 cm / 14″ | 91 cm / 36″ |
| M | 50-90 kg / 110-198 lbs | 45 cm / 18″ | 94 cm / 37″ |
| L | 80-110 kg / 176-243 lbs | 56 cm / 22″ | 98 cm / 39″ |
| XL | 110-160 kg / 243-353 lbs | 62 cm / 24″ | 98 cm / 39″ |
| XXL | 130-200 kg / 287-441 lbs | 70 cm / 28″ | 102 cm / 40″ |
2. Walking Vest
The Walking Vest is designed to support users during gait training and rising, providing stability and security throughout the process. The vest supports the groin and upper body, ensuring safe and comfortable mobility training. It is available in various sizes to cater to different body types.
Key Features:
- Gait Training Support: Provides effective support during standing and walking exercises.
- Groin and Upper Body Support: Ensures secure and comfortable fit.
- Material: Made of durable polyester for long-lasting use.
- Application: Ideal for use with both mobile and stationary lifts during rehabilitation exercises.
Technical Specifications
| Size | Recommended User Weight | Lift Vest Width | Lift Vest Overall Height |
|---|---|---|---|
| XXS | 15-40 kg / 33-88 lbs | 60 cm / 24″ | 67 cm / 26″ |
| XS | 25-50 kg / 55-110 lbs | 70 cm / 28″ | 68 cm / 27″ |
| S | 40-60 kg / 88-132 lbs | 82 cm / 32″ | 68 cm / 27″ |
| M | 55-80 kg / 121-176 lbs | 96 cm / 37″ | 73 cm / 29″ |
| L | 75-100 kg / 165-220 lbs | 110 cm / 43″ | 73 cm / 29″ |
| XL | 90-110 kg / 198-243 lbs | 122 cm / 48″ | 73 cm / 29″ |
| XXL | 100-130 kg / 220-287 lbs | 142 cm / 56″ | 75 cm / 30″ |
Accessories
Asia Teck also offers a range of accessories that complement their hoists and slings, enhancing the overall safety and efficiency of patient transfers.
| SlingBarSpreader M | SlingBar RFL X4 |
| Handicare StretcherBar | MHS2500 Scales |
Ready to elevate the care and comfort of your loved ones?
Choosing the right hoist for elderly is essential for providing safe and comfortable care. Our range of patient hoists ensures that you find the right fit for your needs.
Contact us today to explore our selection and find the right hoist solution that will make caregiving easier and more efficient.




